PRL Bias Tees Specifications
Specifications (0° C T≤A ≤ 35° C)*
SYMBOL | PARAMETER | Min | Typ | Max | UNIT | Comments |
---|---|---|---|---|---|---|
Z0 | I/O Line Characteristic Impedance | 48.5 | 50 | 51.5 | Ω | |
IDC1 | J3 Bias Input Current | 300 | mA | L Input | ||
IDC2 | J3 Bias Input Current | 40 | mA | 450 Ω Input | ||
IDC3 | J1-J2 Throughput Current | 500 | mA | |||
VDC | J3 Bias Input Voltage | Limited by IDC | V | |||
C | Coupling Capacitor | 0.08 | 0.10 | 0.12 | µf | BTAC only |
L | DC Bias Inductor | 110 | µh | |||
RL | Inductor DC Resistance | 6 | Ω | BTAC/DC | ||
TPLH/TPHL | Propagation Delay from J1 to J2 | 250 | 300 | ps | ||
tr/tf | Rise/Fall Times (10%-90%) | 58 | 65 | ps | J1-J2 | |
tr/tf | Rise/Fall Times (10%-90%) | 150 | 200 | ps | J3-450 Ω Output | |
UBW | Equivalent Upper 3 dB Bandwidth | 5.3 | 6.0 | GHz | J1-J2 | |
UBW | Equivalent Upper 3 dB Bandwidth | 1.75 | 2.3* | GHz | J3-450 Ω Output | |
LBWC | Equivalent Lower 3 dB Bandwidth | 15.9* | KHz | BTAC | ||
LBWL | Equivalent Lower 3 dB Bandwidth | 39.75** | KHz | BTDC | ||
Size | 1.0 x 1.3 x 1.5 | in | ||||
Weight | 3 | Oz |
*Limited by C
**Limited by L