| | `1 Drive 50 Ω Loads Over 200' of Cable | | Applications- Receiving differential signals
- Differential/single-ended signal translation
- 1 PPS/IRIG-B Line Driver
- Driving long lines
- Driving 50 Ω loads
- Signal fanout and buffering
- Signal distribution in noisy environments
| Features- TTL models run up to 300 MHz
- Drive 100' of RG58C/U at >85 MHz
- ECL/PECL/LVPECL models run up to 3+ GHz
- Drive 100' of RG58C/U at >1 GHz
- Drive 200' of RG58C/U at >300 MHz
- ECL/PECL/LVPECL models also drive AC-coupled 50 Ω loads
- Ready-to-Use modules includes a AC/DC Adapter
| Introduction:Pulse Research Lab offers many stand alone, hi-speed transmission-line driver modules for driving ECL, PECL, RS-422 and TTL/CMOS logic. They can drive long cables in excess of 100 ft. In addition to the models listed here, all of our clock sources, comparators, frequency dividers, and level translators share the same output circuitry, and can drive long lines as well. | Product Selection Guide: | | Model No. | Description | Input Logic | Output Logic | I/O Conn. | No. of Chs | No. of Outputs | fmax (MHz) | Notes | Price |
|---|
| PRL-414B | 1:4 TTL Fanout Buffer | TTL | TTL | BNC/ BNC | 4 | 4 | 100 | | $415 |
|---|
| PRL-420TD | Differential TTL Line Driver | TTL | Diff. TTL | BNC/ SMA | 2 | 4 (2 comp. pairs) | 300 | | $525 |
|---|
PRL-424LV NEW!!! | 1:4 LVDS Fanout | LVDS, any differential signal, or TTL | LVDS | SMA/BNC, SMA Output | 1 | 8 (4 compl. pairs) | >500 >300 (TTL) | | $765 |
|---|
| PRL-430N | Differential ECL Receiver | ECL | ECL | SMA/ SMA | 2 | 4 (2 compl. pairs) | 3000 | NASA tested for driving 200 ft RG-58C/U | $599 |
|---|
| PRL-430P | Differential PECL Receiver | PECL | PECL |
|---|
| PRL-430LP | Differential LVPECL Receiver | LVPECL | LVPECL |
|---|
| PRL-431N | 1:2 ECL Fanout Buffer | ECL | ECL | SMA/ SMA | 1 | 4 (2 compl. pairs) | 3000 | | $570 |
|---|
| PRL-431P | 1:2 PECL Fanout Buffer | PECL | PECL |
|---|
| PRL-431LP | 1:2 LVPECL Fanout Buffer | LVPECL | LVPECL |
|---|
PRL-434A (New!!!!) | 1: 4 ECL Fanout Buffer | ECL | ECL | SMA/ SMA | 1 | 8 (4 compl. pairs) | 3500 (typ) | | $730 |
|---|
PRL-434LP (New!!!!) | 1: 4 LVPECL Fanout Buffer | LVPECL | LVPECL | SMA/ SMA | 1 | 8 (4 compl. pairs) | 3000 (typ) | | $730 |
|---|
| PRL-444 | 4 Ch. High Input Impedance TTL Line Driver | TTL | TTL | BNC or SMA | 4 | 4 | 80 | | $445 |
|---|
| |
**All prices are for U.S. orders only. For export orders, please add 15%. Prices subject to change without notice. Please consult factory for additional information at
+1-310-515-5330 or
sales@pulseresearchlab.com**
|
|