|
| | PRL Frequency Dividers | | Applications:- Count down signal for 'scope trigger
- Control Signal for split cycle timing
- Counter Output simulation
- Square Wave Generator
- An Essential Lab Tool for Working with TTL/CMOS and NECL/PECL Circuits
| Features:- fmax up to 12 GHz for CML inputs, 3 GHz for NECL/PECL models, 100 MHz for TTL
- All modules can drive long lines
- DC-coupled I/O, except for PRL-257
- Self-contained modules include AC Adapter
| | Model | Description | I/O Logic | I/O Conn. | No. of Channels | No. of Outputs | fmax (MHz) | Notes | Price |
|---|
| Input | Output |
|---|
| PRL-220A | TTL divider, ÷2, ÷4, ÷8, ÷16 | TTL | TTL | BNC/ BNC | 1 | 4 | 100 | 500 Ω/ 50 Ω input | $375 |
|---|
| PRL-230 | TTL divider, ÷10, ÷100, ÷1000,÷10,000 | TTL | TTL | BNC or SMA | 1 | 4 | 100 | 500 Ω/ 50 Ω input | $415 |
|---|
| PRL-240A | TTL divider, ÷2, ÷10 | TTL | TTL | BNC/ BNC | 1 | 2 | 100 | 1 kΩ/ 50 Ω input | $350 |
|---|
PRL-252-2 (New!) | AC Coupled, 10 GHz f/2 divider | AC coupled | AC coupled | SMA/ SMA | 1 | 2 (1 compl. pair) | 10000 | | $375 |
|---|
| PRL-255N | NECL divider, ÷2, ÷4 | NECL | NECL | SMA/ SMA | 2 | 4 (2 compl. pairs) | 3000 | | $599 |
|---|
| PRL-255P | PECL divider, ÷2, ÷4 | PECL | PECL | SMA/ SMA | 2 | 4 (2 compl. pairs) | 3000 | | $599 |
|---|
| PRL-255CN | Small signal frequency divider, ÷2, ÷4 | Comparator Input | NECL | SMA/ SMA | 2 | 4 (2 compl. pairs) | 2000 | | $675 |
|---|
PRL-256N (New!) | Programmable 2-Φ NECL divider, f/1-f/16 | NECL | NECL | SMA/ SMA | 1 | 2 compl. pairs per phase | 2000 | | $730 |
|---|
PRL-257-2 (New!) | 6 GHz, Programmable 2-Φ divider, f/2-f/32 | AC-coupled CML | NECL | SMA/ SMA | 1 | 2 compl. pairs per phase | 6000 | | $750 |
|---|
PRL-257-8 | 12 GHz, Programmable 2-Φ divider, f/8-f/128 | AC-coupled CML | NECL | SMA/ SMA | 1 | 2 compl. pairs per phase | 12000 | | $750 |
|---|
PRL-260ANT (Discontinued) | Programmable 2-Φ TTL/NECL divider, f/2 - f/4096 | NECL & TTL | NECL & TTL | SMA for all but TTL-in (BNC) | 1 | Two phases: Φ1: NECL f/n, f/n TTL f/n, f/n Φ2: NECL f/m, f/m | 1000 | | $995 |
|---|
PRL-260BNT (New!) | Programmable 2-Φ TTL/NECL divider, f/2 - f/4096, with comparator input | NECL, TTL, or small signal | NECL & TTL | SMA for all but TTL-in (BNC) | 1 | Two phases: Φ1: NECL f/n, f/n TTL f/n, f/n Φ2: NECL f/m, f/m | 1000 | | $1,150 |
|---|
| * Pricing depends on crystal oscillator selected.
**All prices are for U.S. orders only. For export orders, please add 15%. Prices subject to change without notice. Please consult factory for additional information at
+1-310-515-5330 or
sales@pulseresearchlab.com**
|
|