|
| | PRL ECL/PECL/LVPECL Terminator/Translator Modules | | Applications:- Proper termination of ECL, PECL and LVPECL signals
- Level translation/attenuation for connection of ECL, PECL, and LVPECL instruments to ground-referenced, 50 Ω instruments
- Monitoring optical transceiver outputs with ECL, PECL or LVPECL logic levels
| Stand alone dual channel and four channel ECL, PECL and LVPECL Terminator modules from Pulse Research Lab can operate from DC to 8 GHz. These Terminators properly terminate signals and enable direct connections of ECL, PECL and LVPECL signals to 50 Ω-input instruments. For applications that do not require preservation of DC levels, we also have several solutions for mixed logic interconnections and for ECL/PECL terminations: - Coupling Capacitor/DC Blocks
- AC-Coupled Terminations
| | Model No. | Description | Input Logic | Output Logic | I/O Conn. | No. of Channels | fmax (GHz) | Price |
|---|
| PRL-550NQ4X | 4-Ch. ECL Terminator and Translator | ECL | 0 V ±100 mV | SMA/ SMA | 4 | 8 | $575 |
|---|
| PRL-550NQ4X-S16 | 16-Ch. ECL Terminator and Translator | ECL | 0 V ±100 mV | SMA/ SMA | 16 | 5 | By quote |
|---|
| PRL-550PQ4X | 4-Ch. PECL Terminator and Translator | PECL | 0 V ±100 mV | SMA/ SMA | 4 | 8 | $575 |
|---|
| PRL-550LPQ4X | 4-Ch. LVPECL Terminator and Translator | LVPECL | 0 V ±100 mV | SMA/ SMA | 4 | 8 | $575 |
|---|
| PRL-SC-104 | 0.1 µf DC Block | N/A | N/A | SMA/ SMA | 1 | 10 | $70 |
|---|
| PRL-SC-225 | 2.2 µf DC Block | N/A | N/A | SMA/ SMA | 1 | 8 | $70 |
|---|
| PRL-ACT-50 | Dual Ch. AC Coupled 50 Ω Termination | N/A | N/A | SMA/ SMA | 2 | N/A | $70 |
|---|
| |
**All prices are for U.S. orders only. For export orders, please add 15%. Prices subject to change without notice. Please consult factory for additional information at
+1-310-515-5330 or
sales@pulseresearchlab.com**
| |